Pension Funds - Latest Prices
Merrion Investment Trust : | | |
MET Managed Fund | EUR 14.0701 | 12/12/2019 |
MET Global Equity Fund | EUR 9.0708 | 12/12/2019 |
MET Technology Fund | EUR 16.2586 | 12/12/2019 |
MET Technology Fund Series II | EUR 2.3349 | 12/12/2019 |
MET European Equity Fund | EUR 3.2527 | 12/12/2019 |
MET Cash Fund | EUR 1.1724 | 12/12/2019 |
MET Ethical Fund | EUR 2.1309 | 12/12/2019 |
MET Fixed Interest Fund | EUR 3.1268 | 12/12/2019 |
MET Long Bond Fund | EUR 2.6452 | 12/12/2019 |
MET High Alpha Exempt Fund | EUR 160.0781 | 12/12/2019 |
MET Irish Equity Fund | EUR 2.9895 | 12/12/2019 |
Merrion Capital Trust Funds : | | |
Active Fund | EUR 163.5800 | 18/11/2016 |
High Yield | EUR 89.6100 | 25/11/2016 |
Merrion High Alpha Funds : | | |
Merrion High Alpha Fund | EUR 255.0900 | 30/09/2019 |
WARNING: Past performance is not a reliable guide to future performance. The value of your investment may go down as well as up.